View Details 10679 Forester Pl Idaho Creek | Longmont $355,000 3 bd 2 ba 1,470 sqft 0.06 acres New On Site Today © 2021 Information and Real Estate Services
View Details 1248 Sumner Street Longmont Land Co 2 | Longmont $525,000 3 bd 2 ba 1,404 sqft 0.18 acres New On Site Today Listing courtesy of Re/Max Alliance: MLS #6770545
View Details 445 Alpine Street Dollhouse Village | Longmont $389,000 3 bd 1 ba 2,150 sqft 0.2 acres New On Site Today Listing courtesy of Compass - Denver: MLS #9113109
View Details 805 Summer Hawk Drive , M78 Fox Meadows | Longmont $330,000 2 bd 2 ba 1,746 sqft 0.03 acres New On Site Today Listing courtesy of The Principal Team: MLS #3919393
View Details 1107 Fordham St Longmont Estates | Longmont $550,000 4 bd 3 ba 3,054 sqft 0.32 acres New On Site Today © 2021 Information and Real Estate Services
View Details 2363 Santa Fe Dr , B Villas At Pleasant Valley Condos P H 24 Bldg 26 | Longmont $490,000 2 bd 2 ba 1,737 sqft 0.04 acres New On Site Today © 2021 Information and Real Estate Services
View Details 12620 Waterside Lane Pelican Shores North | Longmont $1,699,950 5 bd 7 ba 5,776 sqft 0.81 acres New On Site Today Listing courtesy of Fathom Realty Colorado Llc: MLS #9368227
View Details 722 Nelson Park Drive Nelson Park | Longmont $550,000 4 bd 4 ba 2,558 sqft 0.16 acres New On Site Today Listing courtesy of Housing Helpers Of Colorado Llc: MLS #7282385
View Details 512 Olympia Ave Pleasant Valley | Longmont $489,000 4 bd 2 ba 1 ½ ba 2,500 sqft 0.27 acres New On Site Today © 2021 Information and Real Estate Services
View Details 3306 Far View Longmont $95,900 3 bd 2 ba 1,056 sqft New On Site Today Listing courtesy of Mb The Brian Petrelli Team: MLS #8116636